We're not a franchise. We're not a brand. We're neighbors, coworkers, and friends who love basketball — and who show up for this community every single season.

The Accident

In Memory of Cory

State Champions
In 1990, Coach Craig Radford's older brother Cory accomplished what many thought was impossible.
Coming from a small town of just 500 people, he led his team on an incredible underdog journey and achieved his dream of winning a State Championship. It was a story that inspired everyone who knew him. It proved that where you come from does not determine where you can go.
Just one week later, Cory was killed in a car accident.
In an instant, everything changed.
As the years passed, Coach Radford never forgot the lessons his brother's journey taught him. He never forgot Cory's belief that ordinary people could accomplish extraordinary things when they committed themselves to a shared dream.
His story became Coach Radford's inspiration.
He wanted to build something that would last. Something bigger than a team. Something that would give others the opportunity to believe, belong, and achieve more than they ever thought possible.
That vision became the Northwest YellowJackets.
What started as a basketball team became a mission. A mission to build a championship culture, represent the Deaf community with pride, and create a legacy that would impact generations to come.
In 2026, that mission reached a milestone when the YellowJackets won a National Championship for the first time since 1971.
For many, it was a championship.
For Coach Radford, it was the fulfillment of a promise.
A promise that dreams live on through the people willing to carry them forward.

The Northwest YellowJackets began in 2018 with eight players, a gym reservation, a city league schedule, and a group chat. What started as a simple opportunity to play basketball together quickly evolved into something much bigger. As the team grew, so did its vision: to build a championship culture, represent the Deaf community with pride, and compete at the highest levels of Deaf basketball.
We compete in the Northwest Association of the Deaf and National Deaf Organization Basketball tournaments, Today, the YellowJackets compete in the Northwest Association of the Deaf and National Deaf Basketball Organization tournaments, playing 12 to 15 games each season while participating in regional leagues and tournaments throughout the year. Since our founding, we have captured six regional championships and, in 2026, earned our first national championship for the Northwest region since 1971.
Off the court, we run youth basketball clinics for kids aged 8–14, giving back to the same community that cheers us on. When you sponsor the YellowJackets, you're part of all of it.
2017
Founded
7
Tournament Wins
12
Active Players
Northwest
Region
The Brotherhood
Championships are remembered. Records are broken. Banners eventually fade.
But the relationships built through sacrifice, adversity, and shared purpose last forever.
At Northwest, we are building more than a basketball program. We are building a brotherhood. Every practice, every road trip, every victory, and every setback becomes part of a story that players carry with them for the rest of their lives.
This is where lifelong friendships are formed. Where leaders emerge. Where young athletes discover what they are capable of when they commit to something bigger than themselves.
This is where memories are made.
This is where legends are born.
Todd Bonheyo
Point Guard
Anton Jackson
Shooting Guard
Blessed Mbogo
Shooting Guard
Michael Lizarraga
Power Forward
Devin Kastrup
Center
Trace Martin
Shooting Guard
Justin Weidauer
Power Forward
Enow Otto, Jr.
Small Forward
Ben Daniel
Power Forward
Darius Cobbs
Guard
Brandon Dopf
Shooting Guard
Scores and results from our 2026 tournament appearances
Northwest Association of Deaf Basketball Tournament
Fremont, CA
Tournament Bracket & Results
National Deaf Basketball Organization (NDBO) Tournament
Tucson, AZ
Tournament Bracket & Results

Individual game stats from our 2026 tournament appearances
NWADB Tournament · Fremont, CA · March 12–14, 2026
NWADB Tournament Game Log
| Player | # | Game | PTS | 3PM | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Blessed Mbogo | 3 | vs Utah Warriors (W 109–35) | 19 | 2 | 3/3 | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 12 | 2 | — | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 23 | 6 | 1/1 | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 30 | 6 | 4/5 | — | — | — | — | ||
| Anton Jackson | 13 | vs Utah Warriors (W 109–35) | 9 | 3 | — | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 9 | 1 | 2/2 | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 7 | 1 | 2/2 | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 10 | 3 | 1/2 | — | — | — | — | ||
| Devin Kastrup | 45 | vs Utah Warriors (W 109–35) | 25 | 4 | 3/3 | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 26 | 3 | 1/2 | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 16 | — | — | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 13 | — | 1/1 | — | — | — | — | ||
| Michael Lizarraga | 23 | vs Utah Warriors (W 109–35) | 4 | — | — | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 10 | — | — | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 22 | — | 4/6 | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 14 | — | 1/2 | — | — | — | — | ||
| Enow Otto, Jr. | 11 | vs Utah Warriors (W 109–35) | 5 | — | 1/2 | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 16 | — | — | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 2 | — | — | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 7 | — | 1/2 | — | — | — | — | ||
| Ben Daniel | 1 | vs Utah Warriors (W 109–35) | 0 | — | — | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 2 | — | — | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 4 | — | — | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 2 | — | — | — | — | — | — | ||
| Justin Weidauer | 35 | vs Utah Warriors (W 109–35) | 13 | 2 | 1/2 | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 3 | — | 1/3 | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 1 | — | 1/2 | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 2 | — | — | — | — | — | — | ||
| Trace Martin | 5 | vs Utah Warriors (W 109–35) | 16 | 2 | — | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 7 | 1 | — | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 5 | 1 | — | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 12 | 4 | — | — | — | — | — | ||
| Darius Cobbs | 10 | vs Utah Warriors (W 109–35) | 12 | — | 2/2 | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 4 | — | 0/2 | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 5 | — | 1/3 | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 4 | — | — | — | — | — | — | ||
| Brandon Dopf | 10 | vs Utah Warriors (W 109–35) | 0 | — | — | — | — | — | — |
| vs Utah Blizzard (W 97–50) | 1 | — | 1/2 | — | — | — | — | ||
| vs PNW Loud My Name (W 93–67) | 2 | — | 2/2 | — | — | — | — | ||
| Championship vs PNW Loud My Name (W 94–68) | 0 | — | — | — | — | — | — | ||
| Team Total (4 Games) | 374 | 0 | 0 | 0 | 0 | ||||
NDBO Tournament · Tucson, AZ · June 4–6, 2026
NDBO Tournament Game Log
| Player | # | Game | PTS | 3PM | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Todd Bonheyo | 4 | vs Gotham City (W 111–26) | 3 | 1 | — | 1 | 5 | 1 | — |
| vs Universal (W 100–18) | 5 | 1 | — | 3 | 0 | 3 | 1 | ||
| vs DC Elite Hoyas (W 84–66) | 0 | — | — | 8 | 6 | 1 | — | ||
| vs DMV (W 73–59) | 8 | — | 2/3 | 7 | 5 | 1 | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | 1/2 | 7 | 5 | 1 | 2 | ||
| Blessed Mbogo | 3 | vs Gotham City (W 111–26) | 10 | 2 | — | 2 | 1 | — | — |
| vs Universal (W 100–18) | 4 | — | 2/2 | 1 | 0 | 3 | 1 | ||
| vs DC Elite Hoyas (W 84–66) | 11 | 1 | — | 4 | 4 | — | — | ||
| vs DMV (W 73–59) | 11 | 1 | — | 8 | 0 | 3 | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 15 | 3 | — | 5 | 1 | 1 | 1 | ||
| Anton Jackson | 13 | vs Gotham City (W 111–26) | 17 | — | 3/3 | 5 | 4 | — | — |
| vs Universal (W 100–18) | 9 | 1 | — | 0 | 2 | 2 | — | ||
| vs DC Elite Hoyas (W 84–66) | 16 | 2 | 1/2 | 3 | 2 | — | — | ||
| vs DMV (W 73–59) | 25 | 5 | 2/2 | 3 | 2 | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 4 | — | — | 5 | 2 | 1 | — | ||
| Michael Lizarraga | 23 | vs Gotham City (W 111–26) | 15 | — | — | 3 | 2 | 2 | — |
| vs Universal (W 100–18) | 6 | 1 | 1/2 | 3 | 1 | — | — | ||
| vs DC Elite Hoyas (W 84–66) | 31 | 1 | 4/6 | 19 | 7 | — | — | ||
| vs DMV (W 73–59) | 20 | — | 4/5 | 6 | 3 | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 30 | 1 | 7/8 | 15 | 1 | — | 1 | ||
| Devin Kastrup | 45 | vs Gotham City (W 111–26) | 10 | — | — | 7 | 6 | 4 | — |
| vs Universal (W 100–18) | 10 | — | — | 2 | 4 | 2 | 1 | ||
| vs DC Elite Hoyas (W 84–66) | 22 | — | 2/4 | 6 | 5 | — | — | ||
| vs DMV (W 73–59) | 6 | — | 2/3 | 5 | 3 | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 14 | — | 4/5 | 9 | 6 | 1 | — | ||
| Enow Otto, Jr. | 11 | vs Gotham City (W 111–26) | 7 | — | 1/4 | 6 | 1 | 4 | 1 |
| vs Universal (W 100–18) | 11 | — | 1/2 | 4 | 4 | 2 | — | ||
| vs DC Elite Hoyas (W 84–66) | 0 | — | — | 2 | — | — | — | ||
| vs DMV (W 73–59) | 0 | — | — | — | — | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | — | — | 1 | 1 | — | ||
| Justin Weidauer | 35 | vs Gotham City (W 111–26) | 0 | — | — | 2 | — | 2 | — |
| vs Universal (W 100–18) | 19 | 3 | 2/2 | 5 | 3 | — | 2 | ||
| vs DC Elite Hoyas (W 84–66) | 4 | — | — | 1 | — | 1 | 1 | ||
| vs DMV (W 73–59) | 0 | — | — | — | — | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | — | 1 | — | — | — | ||
| Ben Daniel | 1 | vs Gotham City (W 111–26) | 13 | 1 | — | 7 | — | 1 | — |
| vs Universal (W 100–18) | 12 | — | 0/2 | 4 | 5 | 5 | 1 | ||
| vs DC Elite Hoyas (W 84–66) | 0 | — | — | 1 | — | 1 | — | ||
| vs DMV (W 73–59) | 0 | — | — | — | — | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | — | — | — | — | — | ||
| Trace Martin | 5 | vs Gotham City (W 111–26) | 30 | 8 | — | 3 | 4 | 2 | — |
| vs Universal (W 100–18) | 20 | 5 | 1/2 | 2 | 3 | — | — | ||
| vs DC Elite Hoyas (W 84–66) | 3 | 1 | — | — | — | — | — | ||
| vs DMV (W 73–59) | 3 | 1 | — | 2 | 1 | 1 | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | — | — | — | — | — | ||
| Darius Cobbs | 10 | vs Gotham City (W 111–26) | 4 | — | — | 1 | 1 | 2 | — |
| vs Universal (W 100–18) | 2 | — | — | — | 1 | 3 | — | ||
| vs DC Elite Hoyas (W 84–66) | 0 | — | — | 1 | — | — | — | ||
| vs DMV (W 73–59) | 0 | — | — | — | — | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | 1/2 | 1 | — | — | — | ||
| Brandon Dopf | 7 | vs Gotham City (W 111–26) | 1 | — | 1/2 | — | 2 | 1 | — |
| vs Universal (W 100–18) | 2 | — | — | — | 1 | — | — | ||
| vs DC Elite Hoyas (W 84–66) | 0 | — | — | — | — | — | — | ||
| vs DMV (W 73–59) | 0 | — | — | — | — | — | — | ||
| Championship vs DC 95ers 2OT (W 69–62) | 0 | — | — | — | — | — | — | ||
| Team Total (5 Games) | 433 | 180 | 104 | 52 | 12 | ||||
Upcoming tournaments — flyers coming soon
Northwest Association of Deaf Basketball Tournament
March 18–20, 2027
Vancouver, WA
Deaf Basketball Officials Madness Invitational
April 2–3, 2027
Riverside, CA
National Deaf Basketball Organization (NDBO) Tournament
June 2027
Indiana
The best way to understand what the YellowJackets mean to this community is to show up on game night. And if you want your business to be part of it, we'd love to talk.